Sites Close in Name to mdcn.gov.ng
Website Information
| Domain | mdcn.gov.ng |
| Title | Just a moment... |
| Description |
Network & Domain Data
HTTP 403| URL | https://mdcn.gov.ng |
| HTTP | HTTP/2 403 |
| date | Mon, 27 Jul 2026 21:10:39 GMT |
| content-type | text/html; charset=UTF-8 |
| content-length | 5317 |
| accept-ch | Sec-CH-UA-Bitness, Sec-CH-UA-Arch, Sec-CH-UA-Full-Version, Sec-CH-UA-Mobile, Sec-CH-UA-Model, Sec-CH-UA-Platform-Version, Sec-CH-UA-Full-Version-List, Sec-CH-UA-Platform, Sec-CH-UA, UA-Bitness, UA-Arch, UA-Full-Version, UA-Mobile, UA-Model, UA-Platform-Version, UA-Platform, UA |
| cf-mitigated | challenge |
| content-security-policy | default-src 'none'; script-src 'nonce-ByQeirMPfyzmBEfwaSZfMO' 'unsafe-eval' https://challenges.cloudflare.com; script-src-attr 'none'; style-src 'unsafe-inline'; img-src 'self' https://challenges.cloudflare.com; connect-src 'self' https://challenges.cloudflare.com; frame-src 'self' https://challenges.cloudflare.com blob:; child-src 'self' https://challenges.cloudflare.com blob:; worker-src blob:; form-action http: https:; base-uri 'self' |
| server | cloudflare |
| critical-ch | Sec-CH-UA-Bitness, Sec-CH-UA-Arch, Sec-CH-UA-Full-Version, Sec-CH-UA-Mobile, Sec-CH-UA-Model, Sec-CH-UA-Platform-Version, Sec-CH-UA-Full-Version-List, Sec-CH-UA-Platform, Sec-CH-UA, UA-Bitness, UA-Arch, UA-Full-Version, UA-Mobile, UA-Model, UA-Platform-Version, UA-Platform, UA |
| cross-origin-embedder-policy | require-corp |
| cross-origin-opener-policy | same-origin |
| cross-origin-resource-policy | same-origin |
| origin-agent-cluster | ?1 |
| permissions-policy | accelerometer=(),camera=(),clipboard-read=(),clipboard-write=(),geolocation=(),gyroscope=(),hid=(),magnetometer=(),microphone=(),payment=(),publickey-credentials-get=(),screen-wake-lock=(),serial=(),sync-xhr=(),usb=(),xr-spatial-tracking=* |
| referrer-policy | same-origin |
| server-timing | chlray;desc="a21ea1cf497fd2a0" |
| x-content-type-options | nosniff |
| x-frame-options | SAMEORIGIN |
| report-to | {"group":"cf-nel","max_age":604800,"endpoints":[{"url":"https://a.nel.cloudflare.com/report/v4?s=0t82dLoyNg0YHFGFBnNnGQs7v1XenBzG%2FkfJNA4AJ4zUee%2BAeknCXZpiQdfYvfoFpEvoRf28dwpd9443nizu6PCUw6HzNPSkrTJsd%2B7FeTqFZcgk9u4sIQbhk7sv"}]} |
| nel | {"report_to":"cf-nel","success_fraction":0.0,"max_age":604800} |
| cf-ray | a21ea1cf497fd2a0-FRA |
A
104.26.8.219
TTL 299
A
172.67.70.175
TTL 299
A
104.26.9.219
TTL 299
AAAA
2606:4700:20::681a:8db
TTL 299
AAAA
2606:4700:20::681a:9db
TTL 299
AAAA
2606:4700:20::ac43:46af
TTL 299
MX
10 mail.mdcn.gov.ng
TTL 300
NS
uriah.ns.cloudflare.com
TTL 86400
NS
veda.ns.cloudflare.com
TTL 86400
TXT
brevo-code:3a9058d7640d919c51c75d001f991265
TTL 300
TXT
v=spf1 ip4:209.124.85.77 ip4:209.124.85.76 a mx ~all
TTL 300
| Subject (CN) | mdcn.gov.ng |
| Issuer | WE1 |
| Valid From | 2026-07-02 23:11:14 |
| Valid To | 2026-10-01 00:11:07 |
| Serial Number | ee1052d4f9bdc5af13bd90dc86ecd816 |
| Domain Name | mdcn.gov.ng |
| Registry Domain ID | 5652-NIRA |
| Updated Date | 2026-01-05T08:25:16Z |
| Creation Date | 2008-12-25T19:11:44Z |
| Registry Expiry Date | 2009-07-25T19:13:15Z |
| Registrar Registration Expiration Date | 2009-07-25T19:13:15Z |
| Registrar | Nitda Hostmaster |
| Registrar Street Address | National Information Technology Development Agency(NITDA), 28 portharcourt crescent,Off Gimbiya street,Area 11,Garki,Abuja |
| Registrar Country | NG |
| Registrar Phone | 2348023023368 |
| Registrar Email | domains@nitda.gov.ng |
| Domain Status | active https://icann.org/epp#active |
| Registry Registrant ID | 70957-NIRA |
| Name Server | veda.ns.cloudflare.com |
| Name Server | uriah.ns.cloudflare.com |
| DNSSEC | unsigned |
| >>> Last update of WHOIS database | 2026-07-27T08:39:45.947Z <<< |
| For more information on domain status codes, please visit https | //icann.org/epp |
| The data is for information purposes only. NIRA does not guarantee its accuracy. By submitting a Whois query, you agree to abide by the following terms of use | You agree that you may use this Data only for lawful purposes and that under no circumstances will you use this Data to: |